w w w w

baner
You are here:   Home Chapters Chapter Deposits
large small default
Deposits
2012.5.10 Deposits (Rebates) Print E-mail
2012-May-10        
CPF Maple Ridge $40  Donation
2012-May-10 CPF Port Alberni $704  Rebates
2012-May-10 CPF Powell River $201  Rebates
2012-May-10 CPF 100 Mile House $122  Rebates
2012-May-10 CPF Burns Lake Chapter $975  Rebates
2012-May-10 CPF Chetwynd Chapter $232  Rebates
2012-May-10 CPF Cortez $80  Rebates
2012-May-10 CPF Cranbrook Chapter $40  Donation
2012-May-10 CPF Kamloops Chapter $529.5  Rebates
2012-May-10 CPF Nelson Chapter $13.33  Donation
2012-May-10 CPF Saanich Chapter $977.5  Rebates
2012-May-10 CPF Tri-Cities Chapter $130  $100 Volunteer Appreciation, $30 Donation
2012-May-10 CPF West Vancouver $504  Rebates
2012-May-10 CPF Yukon $521.5  Rebates
2012-May-10 KITIMAT Parents for French $884  Rebates
2012-May-10 N V Parents for French $40  Donation
 
2011.10.26.Deposites (Rebates) Print E-mail
1942270-1    Oct 26, 2011    CPF Bulkley Valley Rebates      $626.00
1942272-1    Oct 26, 2011    CPF Fort St.John Rebates     $258.00
1942275-1    Oct 26, 2011    CPF Hazelton Rebates     $878.00
1942277-1    Oct 26, 2011    CPF New West Rebates     $2,258.50
1942281-1    Oct 26, 2011    CPF Sooke Rebates     $312.00
1942282-1    Oct 26, 2011    CPF Terrace Rebates     $1,603.00
1942286-1    Oct 26, 2011    CPF Williams Lake Rebates     $1,046.50
 
2011.09.30.Direct Deposits (SC Grants) Print E-mail
1916045-1 Sep 30, 2011 CPF Nelson: SC6045462 $406.69
1916047-1 Sep 30, 2011 CPF New West: SC6204883 $392
1916051-1 Sep 30, 2011 CPF North Vancouver: SC6109571 $439.60
1916056-1 Sep 30, 2011 SC6138936 CPF Tricities $725
1916061-1 Sep 30, 2011 CPF Tricities: SC6045462 $2250
1916079-1 Sep 30, 2011 CPF Vancouver North SC6107896 $88.44
1916080-1 Sep 30, 2011 CPF Williams Lake: SC6029651$331.10
1916083-1 Sep 30, 2011 CPF Williams Lake: SC6029072 $570.70
1916091-1 Sep 30, 2011 CPF Williams Lake: SC6112404 $893.20
1916098-1 Sep 30, 2011 CPF Williams Lake: SC6196272  $3105.10
1916101-1 Sep 30, 2011 CPF Campbell River: SC6233623 $1004.66
1916107-1 Sep 30, 2011 CPF Cranbrook: SC6043036 $1120
1916378-1 Sep 30, 2011 CPF Cranbrook: SC6247593 $654.20
1916127-1 Sep 30, 2011 CPF BCFFC (1of2): SC6196559  $5000
1916130-1 Sep 30, 2011 CPF BCFFC (2of2): SC6196559 $5000
1925016-1 Oct 6, 2011   CPF Vancouver East: SC6243585/SC 6243570/SC 6243537/SC 6243530/SC 6243511: $5772.37
 
2011.08.17.Deposits (SC Grants) Print E-mail
1871113-1  Aug 17 2011    CPF Bulkley Valley: SC6152270 $1398.17
1871115-1  Aug 17 2011    CPF Fort St. JOhn : SC6130718 $502.50
1871117-1  Aug 17 2011    CPF North Vancouver: SC6141988 $336.00
1871123-1  Aug 17 2011    CPF Ridgemeadows: SC6174176 $900.00
1871126-1  Aug 17 2011    CPF Ridgemeadows: SC6171018 $2468.95
1871131-1  Aug 17 2011    CPF Vancouver North: SC6121441 $2468.95
 
2011.06.15.DirectDeposits (Rebates) Print E-mail
1810820-1 Jun 15 2011 CPF Abbotsford Rebates from Apr 2010 - March 2011 $401.00
1810843-1 Jun 15 2011 CPF Campbell River: Rebates from Feb 2009 - Mar 2011 $2,149.00
1810857-1 Jun 15 2011 CPF Comox from Apr 2010 - Mar 2011 $1,396.00
1810865-1 Jun 15 2011 CPF Delta Rebates from Apr 2010 - March 2011 $1,895.00
1810873-1 Jun 15 2011 CPF Parksville Rebates from Apr 2010 - Mar 2011 $428.50
1810878-1 Jun 15 2011 CPF Quesnel Rebates from Apr 2010 - Mar 2011 $804.00
1810881-1 Jun 15 2011 CPF Salmon Arm Rebates from Apr 2010 - Mar 2011 $542.00
1810886-1 Jun 15 2011 CPF Surrey Rebates from Apr 2010 - Mar 2011 $1,342.25
1810891-1 Jun 15 2011 CPF Van East Rebates from Apr 2010 - Mar 2011 $629.50
1815694-1 Jun 15 2011 CPF Van North Rebates from Apr 2008 to March 2011 $4,805.00
 
<< Start < Prev 1 2 3 4 5 6 Next > End >>

Page 1 of 6